![]() |
Every Thursday Night |
| Name | Wins | Losses | Ties |
|---|---|---|---|
| EMA5 | 0 | 5 | 2 |
| Gene Starwind 21122 | 3 | 2 | 0 |
| Hadouken! | 0 | 0 | 0 |
| Haze | 2 | 4 | 1 |
| Joker | 14 | 4 | 0 |
| Justu | 3 | 5 | 0 |
| LIT U UP | 0 | 0 | 0 |
| M@v3r1cI< | 1 | 11 | 1 |
| Majin Faber | 7 | 3 | 2 |
| Neckar Unrivaled | 0 | 0 | 0 |
| Neo Saiyan | 13 | 13 | 1 |
| odindzo | 2 | 1 | 0 |
| Pirate Ryan | 12 | 14 | 5 |
| Super Android Weaver | 9 | 19 | 3 |
| The King of Kings | 4 | 9 | 3 |
| TheResult | 1 | 4 | 1 |
| XSpik | 2 | 0 | 0 |
Please do not copy any material on this site. Dragon Ball, Dragon Ball Z, and Dragon Ball GT was created by Akira Toriyama and is copyrighted productions of Bird Studio and Toei Animation. All rights reserved. Dragonball is currently licensed in the U.S. by Funimation.